Club Service Fees for 2025

We work hard to create amazing vacation experiences for you and your family and to keep the resorts looking beautiful.
We are always looking for ways to add new activities and experiences for you to enjoy, while also keeping Club Service
Fee increases to a minimum, however, given the impact of economic headwinds on resort finances over the last two years,
it is important to start rebuilding club reserves for future improvement projects and equipment replacement.

During the Advisory Council meetings, we presented the 2024 financial reports and the 2025 budgets and explained the need
for a Club Service Fee increase to cover resort operating costs and also driven by the need to start rebuilding resort
reserves after several years in which they have been impacted by economic headwinds.

The first six months of 2024 were challenging due to the continued strength of the Mexican peso. Club Service Fees are paid in U.S.
dollars, whereas most expenditures (such as utilities, supplies and team member salaries) are paid in Mexican pesos. As the peso
strengthens, the collected Club Service Fees pay for less expenses than budgeted for. Although the peso has weakened since July,
factors such as staffing and wage pressures continue to be a challenge. A cost of living increase of 5 percent is considered
in the 2025 budget for staff salaries. Additionally, the minimum wage has more than doubled in Mexico in the last five years
and a 15 percent increase is expected for 2025. An 11 percent rise in electricity rates is also included in the budget for
all the resorts and is due to an increase in the rates per kilowatt charged by the Federal Electricity Commission (CFE).

After exhaustive budget analysis, and to best maintain the properties and ensure the levels of service that our members have
come to expect, Management recommended an increase for the Club Service Fee for all fixed week and Points members at each resort.
In the 2025 budgets, Resort Revenue is split into two components: the Annual Assessment to cover Operating expenses and Annual
Assessments – Reserves, in order to have funds for equipment and fixed assets replacement, and for larger improvement projects.

THE BREAKDOWN OF THE 2025 CLUB SERVICE FEES IS AS FOLLOWS

THE ROYAL SANDS

Villa Occupancy 1-44 days before 44-90 days before
Club Service Fee 1,212.40 1,200.00 1,187.60
VAT 16% 193.98 192.00 190.02
Lodging Tax 5% 60.62 60.00 59.38
CSF & Taxes 1,467.00 1,452.00 1,437.00
Suite Occupancy 1-44 days before 44-90 days before
Club Service Fee 796.69 784.30 771.90
VAT 16% 127.47 125.49 123.50
Lodging Tax 5% 39.83 39.21 38.60
CSF & Taxes 964.00 949.00 934.00
Room Occupancy 1-44 days before 44-90 days before
Club Service Fee 440.50 428.10 415.70
VAT 16% 70.48 68.50 66.51
Lodging Tax 5% 22.02 21.40 20.79
CSF & Taxes 533.00 518.00 503.00

THE ROYAL CANCUN

B Villa C Villa
Club Service Fee 1,048.77 1,189.26
VAT 16% 167.80 190.28
Lodging Tax 5% 52.44 59.46
CSF & Taxes 1,269.00 1,439.00

THE ROYAL HACIENDAS

Villa Flexivilla Deluxe
Club Service Fee 1,400.83 1,491.74
VAT 16% 224.13 238.68
Lodging Tax 5% 70.04 74.59
Club Service Fee & Taxes 1,695.00 1,805.00
Suite Flexivilla Deluxe
Club Service Fee 910.74 969.42
VAT 16% 145.72 155.11
Lodging Tax 5% 45.54 48.47
Club Service Fee & Taxes 1,102.00 1,173.00
Room Flexivilla Deluxe
Club Service Fee 490.08 522.31
VAT 16% 78.41 83.57
Lodging Tax 5% 24.50 26.12
Club Service Fee & Taxes 593.00 632.00

2025 CLUB SERVICE FEES FOR POINTS MEMBERSHIP

THE ROYAL SANDS

The Royal Sands CSF 2025 CSF VAT 16% Lodging Tax
5%
TOTAL CSF price
per point
Points Range Base Variable
1000 1,199 $320.11 $0.2656 $484.30 $77.49 $24.21 $586.00 $0.5860
1200 1,299 $334.72 $0.2656 $540.50 $86.48 $27.02 $654.00 $0.5450
1300 1,599 $351.06 $0.2656 $575.21 $92.03 $28.76 $696.00 $0.5354
1,600 1,999 $351.06 $0.2656 $642.15 $102.74 $32.11 $777.00 $0.4856
2,000 2,599 $367.93 $0.2656 $743.80 $119.01 $37.19 $900.00 $0.4500
2,600 3,199 $383.79 $0.2523 $859.50 $137.52 $42.98 $1,040.00 $0.4000
3,200 3,699 $400.98 $0.2523 $999.17 $159.87 $49.96 $1,209.00 $0.3778
3,700 4,299 $457.79 $0.2390 $1,109.92 $177.59 $55.50 $1,343.00 $0.3630
4,300 4,799 $514.32 $0.2258 $1,228.10 $196.50 $61.40 $1,486.00 $0.3456
4,800 5,699 $531.41 $0.2258 $1,335.54 $213.69 $66.78 $1,616.00 $0.3367
5,700 6,499 $549.57 $0.2258 $1,518.18 $242.91 $75.91 $1,837.00 $0.3223
6,500 8,099 $581.29 $0.2258 $1,693.39 $270.94 $84.67 $2,049.00 $0.3152
8,100 9,699 $751.04 $0.2125 $2,043.80 $327.01 $102.19 $2,473.00 $0.3053
9,700 11,299 $813.86 $0.2125 $2,376.86 $380.30 $118.84 $2,876.00 $0.2965
11,300 12,299 $835.49 $0.2125 $2,675.21 $428.03 $133.76 $3,237.00 $0.2865
12,300 + $840.49 $0.2125 $2,855.37 $456.86 $142.77 $3,455.00 $0.2809

THE ROYAL CANCUN

The Royal Cancun CSF 2025 CSF VAT 16% Lodging Tax
5%
TOTAL CSF price
per point
Points Range Base Variable
1,300 1,599 $553.90 $0.2606 $738.02 $118.08 $36.90 $893.00 $0.6869
1,600 1,999 $553.90 $0.2606 $802.48 $128.40 $40.12 $971.00 $0.6069
2,000 2,599 $607.33 $0.2606 $933.06 $149.29 $46.65 $1,129.00 $0.5645
2,600 3,199 $608.64 $0.2606 $1,063.64 $170.18 $53.18 $1,287.00 $0.4950
3,200 3,699 $609.94 $0.2606 $1,193.39 $190.94 $59.67 $1,444.00 $0.4513
3,700 4,299 $663.37 $0.2476 $1,305.79 $208.93 $65.29 $1,580.00 $0.4270
4,300 4,799 $676.41 $0.2476 $1,439.67 $230.35 $71.98 $1,742.00 $0.4051
4,800 5,699 $690.74 $0.2476 $1,553.72 $248.60 $77.69 $1,880.00 $0.3917
5,700 6,499 $758.51 $0.2476 $1,793.39 $286.94 $89.67 $2,170.00 $0.3807
6,500 8,099 $759.82 $0.2476 $1,958.68 $313.39 $97.93 $2,370.00 $0.3646
8,100 9,699 $931.85 $0.2345 $2,340.50 $374.48 $117.02 $2,832.00 $0.3496
9,700 11,299 $934.46 $0.2345 $2,652.89 $424.46 $132.64 $3,210.00 $0.3309
11,300 12,299 $937.07 $0.2345 $2,964.46 $474.31 $148.22 $3,587.00 $0.3174
12,300 + $939.67 $0.2345 $3,161.16 $505.79 $158.06 $3,825.00 $0.3110

THE ROYAL HACIENDAS

The Royal Haciendas CSF 2025 CSF VAT 16% Lodging Tax
5%
TOTAL CSF price
per point
Points Range Base Variable
1,300 1,599 $313.20 $0.2375 $514.05 $82.25 $25.70 $622.00 $0.4785
1,600 1,999 $313.20 $0.2375 $573.55 $91.77 $28.68 $694.00 $0.4338
2,000 2,599 $347.35 $0.2375 $680.17 $108.83 $34.01 $823.00 $0.4115
2,600 3,199 $394.85 $0.2226 $804.96 $128.79 $40.25 $974.00 $0.3746
3,200 3,699 $414.14 $0.2226 $931.40 $149.02 $46.57 $1,127.00 $0.3522
3,700 4,299 $431.96 $0.2226 $1,038.02 $166.08 $51.90 $1,256.00 $0.3395
4,300 4,799 $479.46 $0.2078 $1,134.71 $181.55 $56.74 $1,373.00 $0.3193
4,800 5,699 $497.27 $0.2078 $1,235.54 $197.69 $61.78 $1,495.00 $0.3115
5,700 6,499 $516.57 $0.2078 $1,406.61 $225.06 $70.33 $1,702.00 $0.2986
6,500 8,099 $610.09 $0.1929 $1,540.50 $246.48 $77.02 $1,864.00 $0.2868
8,100 9,699 $632.35 $0.1929 $1,814.05 $290.25 $90.70 $2,195.00 $0.2710
9,700 11,299 $819.39 $0.1781 $2,104.96 $336.79 $105.25 $2,547.00 $0.2626
11,300 12,299 $841.65 $0.1781 $2,359.50 $377.52 $117.98 $2,855.00 $0.2527
12,300 + $860.95 $0.1781 $2,522.31 $403.57 $126.12 $3,052.00 $0.2481

Other resorts in the Holiday Inn Club Vacations network have had to raise their maintenance fees for 2025.
In the U.S. the increases ranged from 3 percent to 15 percent with an average of 6 percent.

The Management team will continue to look for savings, while offering the highest level of service, exceptional
vacation experiences and unforgettable Mexican Caribbean moments for you and your families.

The Advisory Council meeting reports and financial statements will be published online here in the Members Area of www.royalresorts.com
in the weeks to come. Please note that they will no longer be published in Royal Resorts Life magazine.

We hope that this information is useful.