Club Service Fees for 2026
We work hard to create amazing vacation experiences for you and your family and to keep the resorts looking beautiful, offering new activities and events for you to enjoy on every visit, while also budgeting conservatively to ensure adequate operations funding and the financial health of the resort.
At the October Advisory Council meetings, the Management team presented the 2025 financial reports and the 2026 budgets. They also briefed Council members about the economic headwinds that continue to impact resort finances.
After an exhaustive budget analysis and to best maintain the properties and ensure the levels of service that our members have come to expect, Management recommended an increase for the Club Service Fee for all fixed week and Points members at each resort.
The Advisory Councils unanimously endorsed the 2026 Club Service Fee increase for their resort.
The key drivers behind these increases are:
- An unfavorable exchange rate effect caused by the weakening of the U.S. dollar against the Mexican peso as a result of continuing economic uncertainty and market volatility.
- Inflation in Mexico is at 4 percent and is expected to continue at this rate into 2026.
- The budget also includes an adjustment in the Assessment for Uncollectible accounts to ensure full funding.
2026 CLUB SERVICE FEES FOR FIXED WEEK MEMBERSHIPS
The breakdown of the 2026 Club Service Fee is as follows.
The Royal Sands
| Villa | Occupancy | 1-44 days before | 44-90 days before |
| Club Service Fee | 1,271.07 | 1,258.68 | 1,246.28 |
| VAT 16% | 203.37 | 201.39 | 199.40 |
| Lodging Tax 5% | 63.55 | 62.93 | 62.31 |
| CSF & Taxes | 1,538.00 | 1,523.00 | 1,508.00 |
| Suite | Occupancy | 1-44 days before | 44-90 days before |
| Club Service Fee | 835.54 | 823.14 | 810.74 |
| VAT 16% | 133.69 | 131.70 | 129.72 |
| Lodging Tax 5% | 41.78 | 41.16 | 40.54 |
| CSF & Taxes | 1,011.00 | 996.00 | 981.00 |
| Room | Occupancy | 1-44 days before | 44-90 days before |
| Club Service Fee | 461.98 | 449.59 | 437.19 |
| VAT 16% | 73.92 | 71.93 | 69.95 |
| Lodging Tax 5% | 23.10 | 22.48 | 21.86 |
| CSF & Taxes | 559.00 | 544.00 | 529.00 |
The Royal Cancun
| B Villa | C Villa | |
| Club Service Fee | 1,080.99 | 1,225.62 |
| VAT 16% | 172.96 | 196.10 |
| Lodging Tax 5% | 54.05 | 61.28 |
| CSF & Taxes | 1,308.00 | 1,483.00 |
The Royal Haciendas
| Villa | Flexivilla | Deluxe |
| Club Service Fee | 1,485.12 | 1,581.82 |
| VAT 16% | 237.62 | 253.09 |
| Lodging Tax 5% | 74.26 | 79.09 |
| Club Service Fee & Taxes | 1,797.00 | 1,914.00 |
| Suite | Flexivilla | Deluxe |
| Club Service Fee | 965.29 | 1,028.10 |
| VAT 16% | 154.45 | 164.50 |
| Lodging Tax 5% | 48.26 | 51.40 |
| Club Service Fee & Taxes | 1,168.00 | 1,244.00 |
| Room | Flexivilla | Deluxe |
| Club Service Fee | 519.83 | 553.72 |
| VAT 16% | 83.17 | 88.60 |
| Lodging Tax 5% | 25.99 | 27.69 |
| Club Service Fee & Taxes | 629.00 | 670.00 |
2026 CLUB SERVICE FEES FOR POINTS MEMBERSHIPS
The Royal Sands
| The Royal Sands CSF 2025 | CSF | VAT 16% | Lodging Tax 5% |
TOTAL | CSF price per point |
|||
| Points Range | Base | Variable | ||||||
| 1000 | 1,199 | $335.48 | $0.2784 | $507.44 | $81.19 | $25.37 | $614.00 | $0.6140 |
| 1200 | 1,299 | $350.79 | $0.2784 | $566.12 | $90.58 | $28.31 | $685.00 | $0.5708 |
| 1300 | 1,599 | $367.91 | $0.2783 | $603.31 | $96.53 | $30.17 | $730.00 | $0.5615 |
| 1,600 | 1,999 | $367.91 | $0.2784 | $672.73 | $107.64 | $33.64 | $814.00 | $0.5088 |
| 2,000 | 2,599 | $385.60 | $0.2784 | $779.34 | $124.69 | $38.97 | $943.00 | $0.4715 |
| 2,600 | 3,199 | $402.22 | $0.2645 | $900.83 | $144.13 | $45.04 | $1,090.00 | $0.4192 |
| 3,200 | 3,699 | $420.23 | $0.2645 | $1,047.11 | $167.54 | $52.36 | $1,267.00 | $0.3959 |
| 3,700 | 4,299 | $479.77 | $0.2506 | $1,162.81 | $186.05 | $58.14 | $1,407.00 | $0.3803 |
| 4,300 | 4,799 | $539.01 | $0.2366 | $1,286.78 | $205.88 | $64.34 | $1,557.00 | $0.3621 |
| 4,800 | 5,699 | $556.93 | $0.2366 | $1,399.17 | $223.87 | $69.96 | $1,693.00 | $0.3527 |
| 5,700 | 6,499 | $575.95 | $0.2366 | $1,590.91 | $254.55 | $79.55 | $1,925.00 | $0.3377 |
| 6,500 | 8,099 | $609.20 | $0.2366 | $1,775.21 | $284.03 | $88.76 | $2,148.00 | $0.3305 |
| 8,100 | 9,699 | $787.10 | $0.2227 | $2,142.15 | $342.74 | $107.11 | $2,592.00 | $0.3200 |
| 9,700 | 11,299 | $852.93 | $0.2227 | $2,490.91 | $398.55 | $124.55 | $3,014.00 | $0.3107 |
| 11,300 | 12,299 | $875.60 | $0.2227 | $2,804.13 | $448.66 | $140.21 | $3,393.00 | $0.3003 |
| 12,300 | + | $880.84 | $0.2227 | $2,992.56 | $478.81 | $149.63 | $3,621.00 | $0.2944 |
The Royal Cancun
| The Royal Cancun CSF 2025 | CSF | VAT 16% | Lodging Tax 5% |
TOTAL | CSF price per point |
|||
| Points Range | Base | Variable | ||||||
| 1,300 | 1,599 | $570.52 | $0.2684 | $760.33 | $121.65 | $38.02 | $920.00 | $0.7077 |
| 1,600 | 1,999 | $570.52 | $0.2685 | $827.27 | $132.36 | $41.36 | $1,001.00 | $0.6256 |
| 2,000 | 2,599 | $625.56 | $0.2685 | $961.16 | $153.79 | $48.06 | $1,163.00 | $0.5815 |
| 2,600 | 3,199 | $626.90 | $0.2685 | $1,095.04 | $175.21 | $54.75 | $1,325.00 | $0.5096 |
| 3,200 | 3,699 | $628.24 | $0.2685 | $1,229.75 | $196.76 | $61.49 | $1,488.00 | $0.4650 |
| 3,700 | 4,299 | $683.28 | $0.2551 | $1,344.63 | $215.14 | $67.23 | $1,627.00 | $0.4397 |
| 4,300 | 4,799 | $696.70 | $0.2551 | $1,482.64 | $237.22 | $74.13 | $1,794.00 | $0.4172 |
| 4,800 | 5,699 | $711.47 | $0.2551 | $1,600.00 | $256.00 | $80.00 | $1,936.00 | $0.4033 |
| 5,700 | 6,499 | $781.28 | $0.2551 | $1,847.93 | $295.67 | $92.40 | $2,236.00 | $0.3923 |
| 6,500 | 8,099 | $782.62 | $0.2551 | $2,017.36 | $322.78 | $100.87 | $2,441.00 | $0.3755 |
| 8,100 | 9,699 | $959.81 | $0.2416 | $2,411.57 | $385.85 | $120.58 | $2,918.00 | $0.3602 |
| 9,700 | 11,299 | $962.50 | $0.2416 | $2,733.06 | $437.29 | $136.65 | $3,307.00 | $0.3409 |
| 11,300 | 12,299 | $965.18 | $0.2416 | $3,054.55 | $488.73 | $152.73 | $3,696.00 | $0.3271 |
| 12,300 | + | $967.87 | $0.2416 | $3,256.20 | $520.99 | $162.81 | $3,940.00 | $0.3203 |
The Royal Haciendas
| The Royal Haciendas CSF 2025 | CSF | VAT 16% | Lodging Tax 5% |
TOTAL | CSF price per point |
|||
| Points Range | Base | Variable | ||||||
| 1,300 | 1,599 | $332.00 | $0.2518 | $545.45 | $87.27 | $27.27 | $660.00 | $0.5077 |
| 1,600 | 1,999 | $332.00 | $0.2518 | $607.44 | $97.19 | $30.37 | $735.00 | $0.4594 |
| 2,000 | 2,599 | $368.19 | $0.2518 | $720.66 | $115.31 | $36.03 | $872.00 | $0.4360 |
| 2,600 | 3,199 | $418.54 | $0.2360 | $853.72 | $136.60 | $42.69 | $1,033.00 | $0.3973 |
| 3,200 | 3,699 | $439.00 | $0.2360 | $987.60 | $158.02 | $49.38 | $1,195.00 | $0.3734 |
| 3,700 | 4,299 | $457.88 | $0.2360 | $1,100.83 | $176.13 | $55.04 | $1,332.00 | $0.3600 |
| 4,300 | 4,799 | $508.23 | $0.2203 | $1,203.31 | $192.53 | $60.17 | $1,456.00 | $0.3386 |
| 4,800 | 5,699 | $527.11 | $0.2203 | $1,309.92 | $209.59 | $65.50 | $1,585.00 | $0.3302 |
| 5,700 | 6,499 | $547.57 | $0.2203 | $1,490.91 | $238.55 | $74.55 | $1,804.00 | $0.3165 |
| 6,500 | 8,099 | $646.70 | $0.2046 | $1,633.88 | $261.42 | $81.69 | $1,977.00 | $0.3042 |
| 8,100 | 9,699 | $670.30 | $0.2046 | $1,923.97 | $307.83 | $96.20 | $2,328.00 | $0.2874 |
| 9,700 | 11,299 | $868.56 | $0.1888 | $2,232.23 | $357.16 | $111.61 | $2,701.00 | $0.2785 |
| 11,300 | 12,299 | $892.16 | $0.1888 | $2,500.83 | $400.13 | $125.04 | $3,026.00 | $0.2678 |
| 12,300 | + | $912.61 | $0.1888 | $2,674.38 | $427.90 | $133.72 | $3,236.00 | $0.2631 |
The Management team will continue to look for savings, while offering the highest level of service, exceptional vacation experiences and unforgettable Mexican Caribbean moments for you and your families.
The Advisory Council meeting reports and financial statements will be published online here in the Members Area of www.royalresorts.com in the weeks to come.
We hope that this information is useful.